Odyssey Group Holdings, Inc.
(U.S. $ in millions)2023 | 2022 | |
Gross premiums written | $6,586.7 | $6,810.0 |
Net premiums written | $5,740.6 | $5,908.0 |
Net premiums earned | $5,984.4 | $5,666.3 |
Net investment income | $616.2 | $430.3 |
Operating income before income taxesa | $972.9 | $654.0 |
Net realized investment gains (losses) | $264.2 | ($496.4 |
Income before income taxes | $1,237.1 | $157.6 |
Net income | $982.0 | $165.5 |
Total assets | $20,960.5 | $19,325.9 |
Total equity | $5,963.4 | $5,301.5 |
Underwriting income | $364.6 | $229.9 |
Combined ratio | 93.9 | 95.9 |
Gross premiums written By Group
(U.S. $ in millions)2023 | 2022 | |
OdysseyRe | 3,740.7 | 3,720.6 |
Hudson Insurance Group | 2,397.9 | 2,619.4 |
Newline Group | 448.1 | 470.0 |
Total gross premiums written | $6,586.7 | $6,810.0 |