Odyssey Group Holdings, Inc.
(U.S. $ in millions)| 2022 | 2021 | |
| Gross premiums written | $6,810.0 | $5,746.3 |
| Net premiums written | $5,908.0 | $4,849.4 |
| Net premiums earned | $5,666.3 | $4,245.9 |
| Net investment income | $430.3 | $254.2 |
| Operating income before income taxesa | $654.0 | $344.6 |
| Net realized investment gains (losses) | ($496.4 | $348.4 |
| Income before income taxes | $157.6 | $692.9 |
| Net income | $165.5 | $543.7 |
| Total assets | $19,325.9 | $17,050.6 |
| Total equity | $5,301.5 | $5,220.3 |
| Underwriting income | $229.9 | $103.0 |
| Combined ratio | 95.9 | 97.6 |
Gross premiums written By Group
(U.S. $ in millions)| 2022 | 2021 | |
| OdysseyRe | 3,720.6 | 2,841.7 |
| Hudson Insurance Group | 2,619.4 | 2,413.4 |
| Newline Group | 470.0 | 491.2 |
| Total gross premiums written | $6,810.0 | $5,746.3 |