Odyssey Group Holdings, Inc. and its subsidiaries, collectively referred to as Odyssey Group, is one of the world’s leading providers of property, casualty and specialty (re)insurance, with total assets of $17.1 billion and $5.2 billion in total equity as of December 31, 2021. Reinsurance is available around the world through OdysseyRe, while insurance is offered by Hudson Insurance Group in the U.S. and by Newline Group internationally.
Odyssey Group Holdings, Inc. is a subsidiary of Fairfax Financial Holdings Limited, a holding company with total assets of $86.6 billion and $21.3 billion in total equity as of December 31, 2021. Fairfax is traded on the Toronto Stock Exchange under the symbol FFH.
ODYSSEY GROUP HOLDINGS, INC.
(U.S. $ in millions)2021 | 2020 | 2019 | |
Gross premiums written | $5,746.3 | $4,446.7 | $3,815.9 |
Net premiums written | 4,849.4 | 3,789.6 | 3,393.7 |
Net premiums earned | 4,245.9 | 3,586.7 | 3,179.1 |
Net investment income | 254.2 | 168.4 | 245.8 |
Operating income before income taxesa | 344.5 | 304.4 | 321.8 |
Net realized investment gains (losses) | 348.4 | (7.9 | 211.3 |
Income before income taxes | 692.9 | 296.5 | 533.1 |
Net income | 543.7 | 260.1 | 405.4 |
Total assets | 17,050.6 | 14,853.1 | 13,241.6 |
Total equity | 5,220.3 | 4,774.1 | 4,589.9 |
Underwriting income | 103.0 | 149.6 | 89.9 | Combined ratio | 97.6 | 95.8 | 97.2 |
GROSS PREMIUMS WRITTEN BY OPERATING DIVISION
(U.S. $ in millions)2021 | 2020 | 2019 | |
North America | $1,722.5 | $1,241.3 | $953.2 |
Latin America | 160.7 | 121.7 | 118.5 |
EuroAsia | 823.8 | 738.1 | 676.4 |
London Market | 625.9 | 484.3 | 398.1 |
U.S. Insurance | 2,413.4 | 1,861.3 | 1,669.7 |
Total gross premiums written | $5,746.3 | $4,446.7 | $3,815.9 |
RATINGS
A.M. BEST
STANDARD & POOR’S
MOODY’S