Odyssey Group Holdings, Inc. and its subsidiaries, collectively referred to as Odyssey Group, is one of the world’s leading providers of property, casualty and specialty (re)insurance, with total assets of $14.9 billion and $4.8 billion in total equity as of December 31, 2020. Reinsurance is available around the world through OdysseyRe, while insurance is offered by Hudson Insurance Group in the U.S. and by Newline Group internationally.
Odyssey Group Holdings, Inc. is wholly-owned by Fairfax Financial Holdings Limited, a financial services holding company with total assets of $74.1 billion and $17.5 billion in total equity as of December 31, 2020. Fairfax is traded on the Toronto Stock Exchange under the symbol FFH.
A.M. BEST
STANDARD & POOR’S
MOODY’S
ODYSSEY GROUP HOLDINGS, INC.
(U.S. $ in millions)2020 | 2019 | 2018 | |
Gross premiums written | $4,446.7 | $3,816.0 | $3,328.6 |
Net premiums written | 3,789.6 | 3,393.8 | 2,897.8 |
Net premiums earned | 3,586.6 | 3,179.2 | 2,755.4 |
Net investment income | 168.4 | 245.8 | 209.2 |
Operating income before income taxesa | 304.3 | 321.8 | 364.4 |
Net realized investment gains (losses) | (7.8 | 211.3 | (117.4 |
Income before income taxes | 296.5 | 533.1 | 247.0 |
Net income | 260.1 | 405.4 | 223.8 |
Total assets | 14,853.1 | 13,241.6 | 11,870.1 |
Total equity | 4,774.1 | 4,589.9 | 4,015.8 |
Underwriting income | 149.6 | 89.9 | 175.1 | Combined ratio | 95.8 | 97.2 | 93.6 |
GROSS PREMIUMS WRITTEN BY OPERATING DIVISION
(U.S. $ in millions)2020 | 2019 | 2018 | |
North America | $1,241.3 | $953.2 | $881.6 |
Latin America | 121.7 | 118.5 | 112.6 |
EuroAsia | 738.1 | 676.4 | 620.8 |
London Market | 484.3 | 398.1 | 309.1 |
U.S. Insurance | 1,861.3 | 1,669.8 | 1,404.5 |
Total gross premiums written | $4,446.7 | $3,816.0 | $3,328.6 |
BUSINESS OPERATIONS
Overview
Diversification is critically important to our business strategy, as it provides portfolio stability and greater flexibility to actively manage the (re)insurance cycle.
Reinsurance
With global reach and immeasurable expertise, we rapidly respond to emerging needs and deliver innovative reinsurance solutions for our clients and business partners.
Insurance
Assessing complex risks, adapting to changing market conditions and delivering high-quality service is our specialty.